top of page
![]() Winning 1.JPG | ![]() IMG950990.jpg | ![]() IMG950988.jpg |
---|---|---|
![]() IMG950986.jpg | ![]() IMG950984.jpg | ![]() IMG950981.jpg |
![]() 1.jpg | ![]() 4.jpg | ![]() 3.jpg |
![]() 2.jpg | ![]() 11922942_10153780899914341_1040780808_n.jpg | ![]() IMG950979.jpg |
![]() IMG950978.jpg | ![]() ali pic cropped.jpg | ![]() 5.jpg |
![]() 3.jpg | ![]() 1.jpg | ![]() 4.jpg |
![]() IMG950915.jpg |
OUR WORK IN ACTION
Year after year, Project Learn has successfully helped 65-70% of Boys and Girls Club of Benton Harbor members meet third grade proficiency or above. During the summer of 2016, over three hundred participants, ages 6 – 14, improved an average of 5.6 reading levels or one-half academic year. The impact became evident as readers completed a self-reported questionnaire. Over 300 answered; has Project Learn better prepared you for school in the fall? 98.7% replied yes!
bottom of page